back to abelard's front page

statistics tables for French
departments and regions

Tour de France 2024
abelard's home latest changes & additions at abelard.org link to document abstracts link to short briefings documents quotations at abelard.org, with source document where relevant click for abelard's child education zone economics and money zone at abelard.org - government swindles and how to transfer money on the net latest news headlines at abelard's news and comment zone
socialism, sociology, supporting documents described Loud music and hearing damage Architectural wonders and joys at abelard.org about abelard and abelard.org visit abelard's gallery Energy - beyond fossil fuels France zone at abelard.org - another France

Statistics for the 96 French Departments

Population   Surface Area   Population Density
Rank Department Data Rank Department Data Rank Department Data
km2 mi2 ppl/km2 ppl/mi2
1 Nord (59) 2,555,020 1 Gironde (33) 10,000 3,861 1 Ville De Paris (75) 24,754 9,558
2 Ville De Paris (75) 2,153,600 2 Landes (40) 9,243 3,569 2 Hauts-de-Seine (92) 8,119 3,135
3 Bouches-du-Rhône (13) 1,966,005 3 Dordogne (24) 9,060 3,498 3 Seine-Saint-Denis (93) 5,860 2,262
4 Rhône (69) 1,578,869 4 Côte-d'Or (21) 8,763 3,383 4 Val-de-Marne (94) 5,009 1,934
5 Pas-de-Calais (62) 1,441,568 5 Aveyron (12) 8,735 3,373 5 Val-d'Oise (95) 887 343
6 Hauts-de-Seine (92) 1,428,881 6 Saône-et-Loire (71) 8,575 3,311 6 Essonne (91) 629 243
7 Seine-Saint-Denis (93) 1,382,861 7 Marne (51) 8,162 3,151 7 Yvelines (78) 593 229
8 Yvelines (78) 1,354,304 8 Puy-de-Dôme (63) 7,970 3,077 8 Rhône (69) 486 188
9 Gironde (33) 1,287,334 9 Pyrénées-Atlantiques (64) 7,645 2,952 9 Nord (59) 445 172
10 Seine-Maritime (76) 1,239,138 10 Isère (38) 7,431 2,869 10 Bouches-du-Rhône (13) 386 149
11 Val-de-Marne (94) 1,227,250 11 Yonne (89) 7,427 2,868 11 Alpes-Maritimes (06) 252 97
12 Seine-et-Marne (77) 1,193,767 12 Aisne (02) 7,369 2,845 12 Territoire de Belfort (90) 226 87
13 Loire-Atlantique (44) 1,134,266 13 Allier (03) 7,340 2,834 13 Pas-de-Calais (62) 216 83
14 Essonne (91) 1,134,238 14 Cher (18) 7,235 2,793 14 Bas-Rhin (67) 216 83
15 Val-d'Oise (95) 1,105,464 15 Maine-et-Loire (49) 7,166 2,767 15 Seine-et-Marne (77) 202 78
16 Isère (38) 1,094,006 16 Vienne (86) 6,990 2,699 16 Haut-Rhin (68) 201 78
17 Alpes-Maritimes (06) 1,084,428 17 Alpes-de-Haute-Provence (04) 6,925 2,674 17 Seine-Maritime (76) 197 76
18 Haute-Garonne (31) 1,046,338 18 Côtes-d'Armor (22) 6,878 2,656 18 Loire-Atlantique (44) 166 64
19 Bas-Rhin (67) 1,026,120 19 Charente-Maritime (17) 6,864 2,650 19 Haute-Garonne (31) 166 64
20 Moselle (57) 1,023,447 20 Morbihan (56) 6,823 2,634 20 Moselle (57) 165 64
21 Ille-et-Vilaine (35) 903,400 21 Nièvre (58) 6,817 2,632 21 Loire (42) 152 59
22 Var (83) 898,441 22 Loire-Atlantique (44) 6,815 2,631 22 Var (83) 150 58
23 Hérault (34) 896,441 23 Indre (36) 6,791 2,622 23 Isère (38) 147 57
24 Finistère (29) 852,418 24 Loiret (45) 6,775 2,616 24 Hérault (34) 147 57
25 Oise (60) 766,441 25 Ille-et-Vilaine (35) 6,775 2,616 25 Haute-Savoie (74) 144 56
26 Maine-et-Loire (49) 732,942 26 Finistère (29) 6,733 2,600 26 Vaucluse (84) 140 54
27 Loire (42) 728,524 27 Vendée (85) 6,720 2,595 27 Meurthe-et-Moselle (54) 136 53
28 Meurthe-et-Moselle (54) 713,779 28 Pas-de-Calais (62) 6,671 2,576 28 Ille-et-Vilaine (35) 133 51
29 Haut-Rhin (68) 708,025 29 Drôme (26) 6,530 2,521 29 Oise (60) 131 50
30 Calvados (14) 648,385 30 Loir-et-Cher (41) 6,343 2,449 30 Gironde (33) 129 50
31 Morbihan (56) 643,873 31 Haute-Garonne (31) 6,309 2,436 31 Finistère (29) 127 49
32 Haute-Savoie (74) 631,679 32 Seine-Maritime (76) 6,278 2,424 32 Calvados (14) 117 45
33 Gard (30) 623,125 33 Gers (32) 6,257 2,416 33 Gard (30) 106 41
34 Loiret (45) 618,126 34 Moselle (57) 6,216 2,400 34 Maine-et-Loire (49) 102 39
35 Puy-de-Dôme (63) 604,266 35 Meuse (55) 6,211 2,398 35 Ain (01) 101 39
36 Pyrénées-Atlantiques (64) 600,018 36 Haute-Marne (52) 6,211 2,398 36 Pyrénées-Orientales (66) 95 37
37 Ain (01) 581,355 37 Sarthe (72) 6,206 2,396 37 Doubs (25) 95 37
38 Marne (51) 565,229 38 Somme (80) 6,170 2,382 38 Morbihan (56) 94 36
39 Vendée (85) 559,888 39 Aude (11) 6,139 2,370 39 Loiret (45) 91 35
40 Charente-Maritime (17) 557,024 40 Indre-et-Loire (37) 6,127 2,366 40 Indre-et-Loire (37) 90 35
41 Somme (80) 555,551 41 Orne (61) 6,103 2,356 41 Somme (80) 90 35
42 Indre-et-Loire (37) 554,003 42 Hérault (34) 6,101 2,356 42 Eure (27) 90 35
43 Saône-et-Loire (71) 544,893 43 Eure (27) 6,040 2,332 43 Sarthe (72) 85 33
44 Côtes-d'Armor (22) 542,373 44 Savoie (73) 6,028 2,327 44 Vendée (85) 83 32
45 Eure (27) 541,054 45 Aube (10) 6,004 2,318 45 Charente-Maritime (17) 81 31
46 Aisne (02) 538,790 46 Deux-Sèvres (79) 5,999 2,316 46 Manche (50) 81 31
47 Sarthe (72) 529,851 47 Var (83) 5,973 2,306 47 Côtes-d'Armor (22) 79 30
48 Côte-d'Or (21) 506,755 48 Charente (16) 5,956 2,300 48 Pyrénées-Atlantiques (64) 78 30
49 Vaucluse (84) 499,685 49 Manche (50) 5,938 2,293 49 Puy-de-Dôme (63) 76 29
50 Doubs (25) 499,062 50 Seine-et-Marne (77) 5,915 2,284 50 Aisne (02) 73 28
51 Manche (50) 481,471 51 Eure-et-Loir (28) 5,880 2,270 51 Eure-et-Loir (28) 69 27
52 Drôme (26) 437,778 52 Vosges (88) 5,874 2,268 52 Marne (51) 69 27
53 Eure-et-Loir (28) 407,665 53 Oise (60) 5,860 2,263 53 Drôme (26) 67 26
54 Vienne (86) 399,024 54 Corrèze (19) 5,857 2,261 54 Vosges (88) 65 25
55 Pyrénées-Orientales (66) 392,803 55 Gard (30) 5,853 2,260 55 Haute-Vienne (87) 64 25
56 Dordogne (24) 388,293 56 Ain (01) 5,762 2,225 56 Saône-et-Loire (71) 64 25
57 Vosges (88) 380,952 57 Tarn (81) 5,758 2,223 57 Savoie (73) 62 24
58 Savoie (73) 373,258 58 Nord (59) 5,743 2,217 58 Tarn (81) 60 23
59 Haute-Vienne (87) 353,893 59 Cantal (15) 5,726 2,211 59 Côte-d'Or (21) 58 22
60 Aude (11) 349,237 60 Creuse (23) 5,565 2,149 60 Deux-Sèvres (79) 57 22
61 Deux-Sèvres (79) 344,392 61 Hautes-Alpes (05) 5,549 2,142 61 Vienne (86) 57 22
62 Tarn (81) 343,402 62 Calvados (14) 5,548 2,142 62 Charente (16) 57 22
63 Allier (03) 342,807 63 Ardèche (07) 5,529 2,135 63 Lot-et-Garonne (47) 57 22
64 Charente (16) 339,628 64 Haute-Vienne (87) 5,520 2,131 64 Aude (11) 57 22
65 Yonne (89) 333,221 65 Lot-et-Garonne (47) 5,361 2,070 65 Ardèche (07) 56 22
66 Landes (40) 327,334 66 Haute-Saône (70) 5,360 2,070 66 Tarn-et-Garonne (82) 55 21
67 Loir-et-Cher (41) 314,968 67 Meurthe-et-Moselle (54) 5,246 2,025 67 Mayenne (53) 55 21
68 Cher (18) 314,428 68 Doubs (25) 5,234 2,021 68 Ardennes (08) 54 21
69 Ardèche (07) 311,452 69 Ardennes (08) 5,229 2,019 69 Aube (10) 50 19
70 Lot-et-Garonne (47) 305,380 70 Lot (46) 5,217 2,014 70 Jura (39) 50 19
71 Aube (10) 301,327 71 Mayenne (53) 5,175 1,998 71 Hautes-Pyrénées (65) 50 19
72 Orne (61) 292,337 72 Lozère (48) 5,167 1,995 72 Loir-et-Cher (41) 50 19
73 Mayenne (53) 285,338 73 Bouches-du-Rhône (13) 5,087 1,964 73 Orne (61) 48 18
74 Ardennes (08) 284,197 74 Jura (39) 4,999 1,930 74 Allier (03) 47 18
75 Aveyron (12) 275,889 75 Haute-Loire (43) 4,977 1,922 75 Yonne (89) 45 17
76 Jura (39) 250,857 76 Ariège (09) 4,890 1,888 76 Cher (18) 43 17
77 Corrèze (19) 232,576 77 Loire (42) 4,781 1,846 77 Haute-Saône (70) 43 17
78 Indre (36) 231,139 78 Bas-Rhin (67) 4,755 1,836 78 Dordogne (24) 43 17
79 Haute-Saône (70) 229,732 79 Haute-Corse (2B) 4,666 1,802 79 Haute-Loire (43) 42 16
80 Nièvre (58) 225,198 80 Hautes-Pyrénées (65) 4,464 1,724 80 Corrèze (19) 40 15
81 Hautes-Pyrénées (65) 222,368 81 Haute-Savoie (74) 4,388 1,694 81 Landes (40) 35 14
82 Haute-Loire (43) 209,113 82 Alpes-Maritimes (06) 4,299 1,660 82 Indre (36) 34 13
83 Tarn-et-Garonne (82) 206,034 83 Pyrénées-Orientales (66) 4,116 1,589 83 Nièvre (58) 33 13
84 Haute-Marne (52) 194,873 84 Corse-du-Sud (2A) 4,014 1,550 84 Aveyron (12) 32 12
85 Meuse (55) 192,198 85 Tarn-et-Garonne (82) 3,718 1,436 85 Haute-Marne (52) 31 12
86 Gers (32) 172,335 86 Vaucluse (84) 3,567 1,377 86 Meuse (55) 31 12
87 Lot (46) 160,197 87 Haut-Rhin (68) 3,525 1,361 87 Ariège (09) 31 12
88 Alpes-de-Haute-Provence (04) 157,965 88 Rhône (69) 3,249 1,254 88 Lot (46) 31 12
89 Cantal (15) 150,778 89 Yvelines (78) 2,284 882 89 Haute-Corse (2B) 30 12
90 Ariège (09) 150,201 90 Essonne (91) 1,804 697 90 Corse-du-Sud (2A) 30 11
91 Haute-Corse (2B) 141,603 91 Val-d'Oise (95) 1,246 481 91 Gers (32) 28 11
92 Territoire de Belfort (90) 137,408 92 Territoire de Belfort (90) 609 235 92 Cantal (15) 26 10
93 Hautes-Alpes (05) 134,205 93 Val-de-Marne (94) 245 95 93 Hautes-Alpes (05) 24 9
94 Creuse (23) 124,470 94 Seine-Saint-Denis (93) 236 91 94 Alpes-de-Haute-Provence (04) 23 9
95 Corse-du-Sud (2A) 118,593 95 Hauts-de-Seine (92) 176 68 95 Creuse (23) 22 9
96 Lozère (48) 73,509 96 Ville De Paris (75) 87 34 96 Lozère (48) 14 5

Statistics for the 22 French Regions

Population   Surface Area   Population Density
Rank Region Data Rank Region Data Rank Region Data
km2 mi2 ppl/km2 ppl/mi2
1 Île-De-France 10,980,365 1 Midi-Pyrénées 45,348 17,509 1 Île-De-France 916 354
2 Rhône-Alpes 5,645,407 2 Rhône-Alpes 43,698 16,872 2 Nord-Pas-De-Calais 322 124
3 Provence-Alpes-Côte D'Azur 4,506,151 3 Aquitaine 41,309 15,949 3 Alsace 209 81
4 Nord-Pas-De-Calais 3,996,588 4 Centre 39,151 15,116 4 Haute-Normandie 145 56
5 Pays De La Loire 3,242,285 5 Pays De La Loire 32,082 12,387 5 Provence-Alpes-Côte D'Azur 144 55
6 Bretagne 2,942,064 6 Bourgogne 31,582 12,194 6 Rhône-Alpes 129 50
7 Aquitaine 2,908,359 7 Provence-Alpes-Côte D'Azur 31,400 12,124 7 Bretagne 108 42
8 Midi-Pyrénées 2,551,687 8 Languedoc-Roussillon 27,376 10,570 8 Pays De La Loire 101 39
9 Centre 2,440,329 9 Bretagne 27,209 10,505 9 Lorraine 98 38
10 Lorraine 2,310,376 10 Auvergne 26,013 10,044 10 Picardie 96 37
11 Languedoc-Roussillon 2,295,648 11 Poitou-Charentes 25,809 9,965 11 Languedoc-Roussillon 84 32
12 Picardie 1,857,481 12 Champagne-Ardenne 25,606 9,887 12 Basse-Normandie 81 31
13 Haute-Normandie 1,780,192 13 Lorraine 23,547 9,092 13 Aquitaine 70 27
14 Alsace 1,734,145 14 Picardie 19,399 7,490 14 France-Comté 69 27
15 Poitou-Charentes 1,640,068 15 Basse-Normandie 17,589 6,791 15 Poitou-Charentes 64 25
16 Bourgogne 1,610,067 16 Limousin 16,942 6,541 16 Centre 62 24
17 Basse-Normandie 1,422,193 17 France-Comté 16,202 6,256 17 Midi-Pyrénées 56 22
18 Champagne-Ardenne 1,342,363 18 Nord-Pas-De-Calais 12,414 4,793 18 Champagne-Ardenne 52 20
19 Auvergne 1,308,878 19 Haute-Normandie 12,318 4,756 19 Bourgogne 51 20
20 France-Comté 1,117,059 20 Île-De-France 11,993 4,631 20 Auvergne 50 19
21 Limousin 710,939 21 Corse 8,680 3,351 21 Limousin 42 16
22 Corse 260,196 22 Alsace 8,280 3,197 22 Corse 30 12

 

 

 

 


email abelard email email_abelard [at] abelard.org

© abelard, 2021, x x
all rights reserved

the address for this document is https://www.abelard.org/sociology/meaning-of-survival.php

x words
prints as x A4 pages (on my printer and set-up)